JKGHY is an integrated controller for reactive power compensation and power distribution monitoring. It integrates data acquisition, communication, reactive power compensation, grid parameter measurement, and analysis.
If this product adopts RS485 communication method (JKGHY-Z), it can connect up to 32 pieces of HY series combined low voltage power capacitor compensation device or select 12V voltage output Control method (JKGHY-D), which can provide 12 or 16 steps Output (only one of the two methods can be selected)
1 with this function 0 without this function , can be customized
JKG | HY | - | D | 1 | 1 | 1 | 0 | 1 | 0 | 0 | □ |
| | | | | | | | | | | | | | | | | | | | | | |
1 | 2 | 3 | 4 | clock display | data storage | clock display | data storage | clock display | data storage | data storage |
No. | Name | Meaning |
1 | Controller type | JKG |
2 | Enterprise code | HY |
3 | Control method | Z: RS485 communication D: 12V voltage output control |
4 | Uplink communicationRS485 Modbus protocol-RTU) | standard |
*Note:JKGHY-D16 16 steps output(Can’t be configured with USB interface, capacitor current detection function)
Normal working and installation conditions | |
Ambient temperature | -25°C ~ +55°C |
Relative humidity | Relative humidity ≤ 50% at 40°C ; ≤ 90% at 20°C |
Altitude | ≤ 2000m |
Environmental conditions | no harmful gas and steam, no conductive or explosive dust, no severe mechanical vibration |
Power condition
Rated voltage | 220V±20%; THDv≤5% | |
Rated frequency | 50Hz ±5Hz | |
Performance | ||
Measurement accuracy | Voltage: ≤ ±0.5%(0.8-1.2Un),current: ≤ ±0.5%(0.2-1.2ln), reactive power: ≤ ±2%, power factor: <±1% | |
Control quantity | JKGHY-Z |
Rs485 communication control 32 pieces of intelligent capacitors (mixed or three phase compensation) or 16 pieces of communication type composite switches |
JKGHY-D |
12V output control 12 steps or 16 steps(composite switch node) |
|
Compensation method | mixed or three phase compensation | |
Control method | RS485 | |
Protective function | Over-voltage protection, under-voltage protection, under-current protection, over-harmonic protection | |
Standard | JB/T 9663-2013 |
Communication monitoring capability
Communication interface | RS485 | |
Communication protocol | Modbus protocol | |
Dimension and structure | Dimension(WxHxD) | Mounting dimension(WxH) |
120*120*85 | 113*113 |